February 2026
Line of Business performance — Actual vs Plan vs Prior Year
Click a bar to cross-filter
| Line of Business / Subsidiary | Actual ($K) | Plan ($K) | Prior Year ($K) | Var to Plan | Var to PY |
|---|---|---|---|---|---|
| Pumps | 1,304 | 1,491 | 1,612 | ($186.9K) | ($307.7K) |
| Integrity | 903 | 1,035 | 1,118 | ($132.7K) | ($215.6K) |
| Continental | 292 | 332 | 357 | ($40.1K) | ($65.3K) |
| Kinetiflo | 110 | 124 | 136 | ($14.1K) | ($26.8K) |
| Motors | 65 | 178 | 0 | ($112.2K) | $65.4K |
| Integrity | 44 | 119 | 0 | ($74.8K) | $44.1K |
| Continental | 16 | 44 | 0 | ($27.9K) | $16.2K |
| Kinetiflo | 5 | 15 | 0 | ($9.5K) | $5.1K |
| Parts | 475 | 656 | 0 | ($180.9K) | $474.8K |
| Integrity | 318 | 439 | 0 | ($121.2K) | $318.1K |
| Continental | 122 | 168 | 0 | ($46.3K) | $121.7K |
| Kinetiflo | 35 | 48 | 0 | ($13.4K) | $35.0K |
| Other | 88 | 31 | 0 | $56.9K | $88.3K |
| Integrity | 60 | 21 | 0 | $38.8K | $60.2K |
| Continental | 22 | 8 | 0 | $13.9K | $21.5K |
| Kinetiflo | 7 | 2 | 0 | $4.2K | $6.6K |
| Total | 1,932 | 2,355 | 1,612 | ($423.1K) | $320.8K |
Concentration
Top 10 Customers — MTD
| Customer | MTD | vs Prior Year |
|---|---|---|
| Watertronics | $273.4K | +$73.7K |
| Pumps of Houston | $123.4K | +$18.2K |
| Xylem Dewatering Solutions | $92.0K | ($12.4K) |
| Master Pumps | $91.0K | +$9.8K |
| Tech-Flow LLC | $78.9K | ($4.1K) |
| Pump Service Network | $54.6K | +$6.3K |
| Mitchell Lewis & Staver | $53.0K | ($21.7K) |
| LSC Environmental Products | $41.6K | +$11.9K |
| PumpTech LLC | $34.8K | ($177.2K) |
| Mountainland Supply | $31.2K | +$2.4K |
| All other customers | $429.8K | — |
Next 8 months
Backlog by Ship Month
Coverage
Revenue at Risk
$30.2M
Budget
($26.6M)
TTM Revenue
($8.4M)
Backlog
($4.8M)
Revenue at Risk
Revenue at Risk = Budget − (Revenue + Backlog) · coverage ahead of plan
Geography
Revenue by State — TTM
Canada (AB, ON) $400.0K
TTM new-customer revenue
New Customers by Market Segment
$2.1M
TTM new-customer revenue