Receivables
AR Aging — trailing 12 months
| Top 10 Past-Due Accounts | Balance | Days Past Due |
|---|---|---|
| PumpTech LLC | $41.8K | 92 days |
| Mitchell Lewis & Staver | $33.4K | 74 days |
| Gulf Coast Municipal Works | $28.9K | 68 days |
| Master Pumps | $24.1K | 55 days |
| LSC Environmental Products | $19.6K | 47 days |
| Tech-Flow LLC | $17.2K | 41 days |
| Mountainland Supply | $14.8K | 38 days |
| Pump Service Network | $12.3K | 34 days |
| Xylem Dewatering Solutions | $9.7K | 29 days |
| Pumps of Houston | $8.1K | 22 days |
12 months · days
Working Capital Trend
Turns per year labeled
Inventory by Location
Trailing three months
Tariff Exposure
T3M Tariffs Paid ÷ Revenue
T3M Tariff Expense (net) ÷ Revenue
Absorbed by Kinetiflo: 0.9% of revenue
Annual plan $324.0K
Capital Expenditures
| Category | MTD | YTD | Annual Plan |
|---|---|---|---|
| Engineering Equipment | $34.5K | $34.5K | $96.0K |
| Vehicles | — | — | $72.0K |
| Manufacturing Equipment | — | $2.1K | $68.0K |
| Facility Improvements | — | — | $40.0K |
| Warehouse Equipment | — | — | $24.0K |
| Employee Computers | — | — | $16.0K |
| Network Equipment | — | — | $8.0K |
YTD consumed vs annual plan11.3%
$36.6K of $324.0K · 7 categories